Affiliate Disclosure: “Open Account” buttons are affiliate links — we may earn a commission when you open an account, at no extra cost to you. Our ratings and editorial content are independent of commercial relationships. Learn more
Showing 18 brokers
| Broker | Rating | Best For | Stock Trades | Options/Contract | Acct Min | Actions |
|---|---|---|---|---|---|---|
![]() Robinhood Best for Beginners | 4.2 | Robinhood is ideal for beginner investors and casual traders who want a simple, mobile-first platform to buy and sell stocks, ETFs, and cryptocurrencies without paying commissions. | $0 | $0 | $0 | |
![]() Webull Best Free Platform | 4.4 | Webull is perfect for active traders and intermediate investors who want professional-level tools and real-time data without paying monthly fees. | $0 | $0 | $0 | |
Interactive Brokers Best for Professionals | 4.7 | Interactive Brokers is the ultimate choice for experienced traders, active investors, and professionals who need access to global markets, advanced tools, and the lowest possible costs. | $0 | $0.65 | $0 | |
Fidelity Best Overall | 4.6 | Fidelity is the best all-around broker for investors who want a trusted, full-service platform with excellent research, customer support, and a complete range of investment options. | $0 | $0.65 | $0 | |
Charles Schwab Best for Customer Service | 4.5 | Charles Schwab is ideal for investors who value exceptional customer service, integrated banking, and a full-service brokerage experience. | $0 | $0.65 | $0 | |
TD Ameritrade Best for Education | 4.6 | TD Ameritrade is perfect for investors who prioritize education and want access to professional-grade tools without paying premium fees. | $0 | $0.65 | $0 | |
E*TRADE Best for Options Trading | 4.5 | E*TRADE is ideal for options traders who want sophisticated tools and analysis capabilities, as well as investors who value a balanced platform that works equally well for casual mobile trading and serious desktop analysis. | $0 | $0.65 | $0 | |
tastytrade Best for Active Options Traders | 4.3 | tastytrade is the ultimate platform for active options traders who trade frequently and want a broker that understands their needs. | $0 | $1.00 | $0 | |
SoFi Invest Best for Integrated Finance | 4.1 | SoFi Invest is the best choice for beginner and long-term investors who want a $0-minimum brokerage integrated into a complete financial ecosystem — checking, savings, and investing all in one place, with a free robo-advisor and no fees. | $0 | N/A | $0 | |
Moomoo Best Free Market Data | 4.3 | Moomoo is the best broker for technically oriented retail traders who want professional-grade market data — especially Level 2 order book depth, institutional flow, and short data — without paying monthly data fees. | $0 | $0.65 | $0 | |
Merrill Edge Best for BofA Customers | 4.3 | Merrill Edge is best for long-term investors and retirement savers who already bank with Bank of America and can qualify for Preferred Rewards perks — particularly the free monthly trades and access to BofA Global Research. | $0 | $0.65 | $0 | |
M1 Finance Best for Automated Investing | 4.4 | M1 Finance is ideal for long-term passive investors who want the customization of choosing their own stocks and ETFs combined with the automation and rebalancing convenience of a robo-advisor — without paying an advisory fee. | $0 | N/A | $100 | |
Vanguard Best for Index Fund Investors | 4.2 | Vanguard is the definitive choice for long-term, buy-and-hold investors who prioritize minimizing costs above all else. | $0 | $1.00 | $0 | |
Public.com Best Social Investing App | 4 | Public. | $0 | N/A | $0 | |
Firstrade Best for Free Options Trading | 4.1 | Firstrade is the best broker for active options traders who want to eliminate the $0. | $0 | $0 | $0 | |
Ally Invest Best for Ally Bank Customers | 4.2 | Ally Invest is the best broker for existing Ally Bank customers who want to invest without opening a separate account at a different institution. | $0 | $0.50 | $0 | |
Betterment Best Robo-Advisor Overall | 4.5 | Betterment is the best robo-advisor for hands-off investors who want automated, tax-optimized portfolio management with goal-based planning — without the complexity of managing a self-directed brokerage account. | $0 | N/A | $0 | |
Wealthfront Best for Tax Optimization | 4.4 | Wealthfront is the best robo-advisor for tax-sensitive, higher-net-worth investors who want to maximize after-tax returns through sophisticated automation. | $0 | N/A | $500 |
Stocks
$0
Options/Contract
$0.65
Acct Min
$0
Stocks
$0
Options/Contract
$0.65
Acct Min
$0
Stocks
$0
Options/Contract
$1.00
Acct Min
$0
Stocks
$0
Options/Contract
N/A
Acct Min
$0
Stocks
$0
Options/Contract
N/A
Acct Min
$100
Stocks
$0
Options/Contract
$1.00
Acct Min
$0
Stocks
$0
Options/Contract
$0.50
Acct Min
$0
Stocks
$0
Options/Contract
N/A
Acct Min
$500
Ratings based on 200+ hours of hands-on testing with real funded accounts. Fees verified quarterly — broker pricing may change. Always confirm current rates on the broker's official site before opening an account. Last verified: April 2026.
Frequently Asked Questions
Which broker has $0 options contract fees?
Firstrade is the only major US broker offering completely free options trading at $0 per contract. Most competitors charge $0.65/contract — on 200 monthly contracts, that's $1,560/year in savings.
Do I need a minimum deposit to open an account?
Most brokers on this list require $0 to open an account — including Robinhood, Fidelity, Schwab, Webull, Moomoo, and tastytrade. M1 Finance requires $100 for taxable accounts and $500 for IRAs.
Which broker is best for a Roth IRA?
Fidelity (4.6/5) is our top pick for Roth IRAs — $0 minimum, zero-expense-ratio index funds, and 24/7 customer support. Vanguard (4.2/5) is best if you want the cheapest possible index fund expense ratios.
What is the best robo-advisor?
Betterment (4.5/5) is the best overall robo-advisor for most investors, with tax-loss harvesting at every tier and CFP access at 0.40%. Wealthfront (4.4/5) is best for tax optimization at $100K+ with Direct Indexing.
Are affiliate links on this page safe?
All "Open Account" buttons link directly to the official broker website. We earn a referral commission if you open an account, but this has zero impact on your fees or account terms. We only recommend brokers we've personally tested.
How often are broker ratings updated?
We review and update every broker rating quarterly — verifying fees, testing platform features, and checking for product changes. Ratings are based on 200+ hours of hands-on testing with real funded accounts.
Explore More Broker Comparisons
Not sure which broker is right for you?
Answer 5 quick questions and get a personalized broker recommendation matched to your experience level, goals, and trading style.
Take the Free Broker Quiz
